
Acrel ADL400 Three-Phase Smart Meter
The Acrel ADL400 is a three-phase DIN rail energy meter designed for monitoring electricity consumption, generation and grid interaction in compatible solar and battery storage systems. Commonly used with EcoFlow PowerOcean installations, it provides accurate energy measurement, RS485 Modbus RTU communication and real-time monitoring to support intelligent energy management, export control and system optimisation. Suitable for professional installation in compatible three-phase electrical systems.
| Specification | Value |
|---|---|
| Product Type | Three-Phase Smart Energy Meter |
| Model | ADL-400 |
| Compatible Systems | EcoFlow PowerOcean / PowerOcean Plus Three-Phase |
| Installation | 35mm DIN Rail Mount |
| Rated Voltage | 3 × 230/400V AC |
| Current Input | 0.1–10(80)A |
| Accuracy | Active Power ±0.5% |
| Communication | RS485 Modbus-RTU |
| Pulse Output | 400 imp/kWh |
| Protection Rating | IP51 |
| Operating Temperature | -40°C to +70°C |












