

SolaX Triple Power T58 5.8kWh Master Battery Storage
The SolaX Triple Power T58 5.8kWh Master Battery Storage is a high-voltage lithium iron phosphate (LiFePO₄) battery designed to maximise energy storage for residential solar systems. Featuring an integrated Battery Management System (BMS), 95% usable depth of discharge and scalable capacity of up to 28.8kWh, it provides reliable and efficient energy storage for increased solar self-consumption and backup power. With an IP66-rated enclosure, long cycle life and compatibility with SolaX hybrid inverters, the Triple Power T58 is a durable and flexible solution for modern home energy storage.
| Battery Attribute | Specification |
|---|---|
| Battery Chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Capacity | 5.8kWh |
| Usable Capacity | 5.5kWh (95% DoD) |
| Nominal Voltage | 115.2V |
| Operating Voltage Range | 100–130V |
| Depth of Discharge | 95% |
| Rated Charge/Discharge Power | 2.9kW |
| Maximum Charge/Discharge Power | 4.0kW |
| Recommended Charge/Discharge Current | 25A |
| Maximum Charge/Discharge Current | 35A |
| Cycle Life | >6,000 Cycles |
| Scalability | 1–5 Battery Modules (up to 28.8kWh) |
| Communication | CAN 2.0, RS485 |












