

SolaX Triple Power T58 5.8kWh Slave Battery Storage
The SolaX Triple Power T58 5.8kWh Slave Battery Storage is a high-voltage lithium iron phosphate (LiFePO₄) expansion battery designed to increase the storage capacity of SolaX Triple Power energy storage systems. Working alongside a T58 Master Battery, it enables scalable storage of up to 28.8kWh or more, helping homeowners maximise solar self-consumption and backup power. With over 6,000 charge cycles, an IP66-rated enclosure and seamless integration with SolaX hybrid inverters, the T58 Slave Battery provides a reliable, efficient and flexible solution for residential energy storage.
| Battery Attribute | Specification |
|---|---|
| Battery Chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Capacity | 5.8kWh |
| Usable Capacity | 5.5kWh (95% DoD) |
| Nominal Voltage | 115.2V |
| Operating Voltage Range | 100–130V |
| Depth of Discharge | 95% |
| Rated Charge / Discharge Power | 2.9kW |
| Maximum Charge / Discharge Power | 4.0kW |
| Recommended Charge / Discharge Current | 25A |
| Maximum Charge / Discharge Current | 35A |
| Cycle Life | >6,000 Cycles |
| Communication | RS485 |
| Scalability | Requires T58 Master Battery, expandable to 5 modules |












