
Powerinsight
Introducing the Powerinsight, a EcoFlow accessory for compatible solar and battery storage installations.
Key Features:
- Energy monitoring and insight accessory for compatible EcoFlow systems
- Helps homeowners view and understand system performance
- Designed to support smarter home energy management
- Useful for solar, battery and whole-home energy optimisation
| Specification | Value |
|---|---|
| Product Type | Smart Home Energy Monitor |
| Display | 10.1" IPS Touchscreen |
| Resolution | 1280 × 800 pixels |
| Processor | MediaTek MT8168 |
| Memory | 2GB RAM / 16GB ROM |
| Battery | 3000mAh |
| Charging | USB-C 5V/2A or Pogo Pin |
| Connectivity | Wi-Fi (2.4 & 5GHz), Bluetooth 5.0 |
| Sensors | Temperature & Humidity, Ambient Light, Proximity |
| Operating Temperature | -10°C to +45°C |
| Protection Rating | IP42 |
| Dimensions | 244.4 × 158.6 × 12.6mm |
| Weight | Approx. 600g |
| Installation | Wall Mounted or Desktop |
| Warranty | 2 Years |

Approx. 600g
244.4 × 158.6 × 12.6mm
EF-MT-H10-1









