
EcoFlow PowerOcean 25kW (Three-Phase) Hybrid Inverter
Introducing the EcoFlow PowerOcean 25kW (Three-Phase) Hybrid Inverter, a 25kW three-phase inverter for modern solar and battery storage installations.
This EcoFlow inverter is designed to sit at the centre of a compatible energy storage system, helping manage solar generation, battery charging and everyday power use.
Key Features:
- 25kW three-phase hybrid inverter for solar PV and battery storage systems
- Designed for compatible EcoFlow PowerOcean installations
- Hybrid operation for PV generation, battery charging and household energy use
- Suitable for new solar-plus-storage installations and battery-ready systems
- Clean, installer-friendly design for residential and light commercial projects
- Ideal for energy independence, self-consumption and backup-ready system designs
| AC Attribute | Specification |
|---|---|
| Rated Power | 25kW |
| Max Output Current | 36.2A |
| Number of Phases | 3 |
| Rated Voltage | 230/400V AC (3L+N+PE) |
| Frequency | 50Hz / 60Hz |
| Power Factor | 0.8 leading to 0.8 lagging |
| THDi | <3% |
| DC Attribute | Specification |
|---|---|
| Max PV Power | 20kW (PV1), 10kW (PV2), 10kW (PV3) |
| Max Input Voltage | 1000V |
| Input Voltage Range | 160–1000V |
| MPPT Operating Voltage Range | 200–850V |
| Start-up Voltage | 160V |
| Nominal PV Voltage | 620V |
| Max Input Current | 16A × 2 (PV1), 16A (PV2), 16A (PV3) |
| Max Short Circuit Current | 19A × 2 (PV1), 24A (PV2), 24A (PV3) |
| Number of MPPTs | 3 |
| Strings per MPPT | 2 (PV1), 1 (PV2), 1 (PV3) |










