
EcoFlow PowerOcean 20kW (Three-Phase) Hybrid Inverter
Introducing the EcoFlow PowerOcean 20kW (Three-Phase) Hybrid Inverter, a 20kW three-phase inverter for modern solar and battery storage installations.
This EcoFlow inverter is designed to sit at the centre of a compatible energy storage system, helping manage solar generation, battery charging and everyday power use.
Key Features:
- 20kW three-phase hybrid inverter for solar PV and battery storage systems
- Designed for compatible EcoFlow PowerOcean installations
- Hybrid operation for PV generation, battery charging and household energy use
- Suitable for new solar-plus-storage installations and battery-ready systems
- Clean, installer-friendly design for residential and light commercial projects
- Ideal for energy independence, self-consumption and backup-ready system designs
| AC Attribute | Specification |
|---|---|
| Rated Power | 20kW |
| Max Output Apparent Power | 24kVA (1 second) |
| Nominal Output Current | 29.0A |
| Max Output Current | 34.8A (1 second) |
| Number of Phases | 3 |
| Rated Voltage | 230/400V AC (3L+N+PE) |
| Frequency | 50Hz |
| Power Factor | 0.8 leading to 0.8 lagging |
| THDi | ≤3% |
| DC Attribute | Specification |
|---|---|
| Max PV Power | 15kW |
| Max Input Voltage | 10kW |
| Input Voltage Range | 160–1000V |
| MPPT Operating Range | 200–850V |
| Start Voltage | 160V |
| Nominal PV Voltage | 620V |
| Max Input Current | PV1: 16A × 2 PV2: 16A PV3: 16A |
| Max Short Circuit Current | PV1: 19A × 2 PV2: 24A PV3: 24A |
| Number of MPPTs | 1 (per PV input) |










